| AREA STATEMENT | |||
| Flat No. | Type | Super Built-up Area | Built-up Area + Balcony |
| 1 | 3 BHK | 1698.00 sq.ft. | 1256.00 sq.ft. |
| 2 | 3 BHK | 1714.00 sq.ft. | 1268.00 sq.ft. |
| 3 | 2 BHK | 1204.00 sq.ft. | 891.00 sq.ft. |
| 4 | 3 BHK | 1599.00 sq.ft. | 1183.00 sq.ft. |
| 5 | 3 BHK | 1669.00 sq.ft. | 1235.00 sq.ft. |
| 6 | 3 BHK | 1633.00 sq.ft. | 1208.00 sq.ft. |
| AREA STATEMENT | |||
| Flat No. | Type | Super Built-up Area | Built-up Area + Balcony |
| 1 | 4 BHK | 4607.00 sq.ft. | 3409.00 sq.ft. |
| 2 | 4 BHK | 2832.00 sq.ft. | 2095.00 sq.ft. |
| 3 | 3 BHK | 2078.00 sq.ft. | 1537.00 sq.ft. |



© 2023 Karpura Developers | All Rights Reserved | Powered By Sanekt
Contact Us For Sales and Collaborations Anywhere In Delhi/NCR And Patna (Bihar)
© 2023 Karpura Developers | All Rights Reserved
Powered By Sanekt
Contact Us For Sales and Collaborations Anywhere In Delhi/NCR And Patna (Bihar)